<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Metrics: Movers &amp; Shakers!</title>
	<atom:link href="http://blogs.countersoft.com/index.php/2009/10/movers-shakers/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.countersoft.com/index.php/2009/10/movers-shakers/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 12:15:02 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ann Marie</title>
		<link>http://blogs.countersoft.com/index.php/2009/10/movers-shakers/comment-page-1/#comment-21</link>
		<dc:creator>Ann Marie</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.countersoft.com/?p=1#comment-21</guid>
		<description>I love this feature :-) It really gives a quick overview of what projects are having the most activity. It will help direct resources to the relevant products for the appropriate fixes/enhancements. The feature of the stats since my last visit will really come in handy. I think my whole team will be excited to get the new version as information is presented without even having to invoke a filter. Roll on release date...</description>
		<content:encoded><![CDATA[<p>I love this feature <img src='http://blogs.countersoft.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  It really gives a quick overview of what projects are having the most activity. It will help direct resources to the relevant products for the appropriate fixes/enhancements. The feature of the stats since my last visit will really come in handy. I think my whole team will be excited to get the new version as information is presented without even having to invoke a filter. Roll on release date&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
